Microsoft .NET Framework 的版本汇总
自2000年6月22日微软向全球宣布自己的.NET战略,到现在已经七年多了。作为.NET战略的基础,Microsoft .NET Framework 也已经发行了多个版本。下面,我们就来看看这些年来微软到底发布了哪些 .NET Framework 版本。(关于 Microsoft .NET Compact Framework 的版本请参阅“黎波”的文章:“如何判断 .NET Compact Framework 的版本”)
Version | Release | Date |
---|---|---|
1.0.3705.0 | 1.0 RTM | 2002-02-13 |
1.0.3705.209 | 1.0 SP1 | 2002-03-19 |
1.0.3705.288 | 1.0 SP2 | 2002-08-07 |
1.0.3705.6018 | 1.0 SP3 | 2004-08-25 |
1.0.3705.6060 | 1.0 SP3 (KB928367) | 2007-07-10 |
1.1.4322.573 | 1.1 RTM | 2003-04-24 |
1.1.4322.2032 | 1.1 SP1 (MSI-based) | 2004-08-25 |
1.1.4322.2300 | 1.1 SP1 (OCM-based On Windows Server 2003) | 2004-08-25 |
1.1.4322.2407 | 1.1 SP1 (KB928366) | 2007-07-10 |
2.0.40607.16 | 2.0 Beta 1 | 2004-07-03 |
2.0.50215.44 | 2.0 Beta 2 | 2005-04-18 |
2.0.50727.42 | 2.0 RTM (MSI-based) | 2005-10-27 |
2.0.50727.312 | 2.0 RTM (CBS-based On Windows Vista) | 2007-01-30 |
2.0.50727.832 | 2.0 RTM (KB928365) | 2007-07-10 |
2.0.50727.1378 | 2.0 SP1 Beta | 2007-07-26 |
2.0.50727.1433 | 2.0 SP1 | 2007-11-19 |
2.0.50727.3053 | 2.0 SP2 | 2008-08-11 |
3.0.04506.26 | 3.0 RTM (CBS-based On Windows Vista) | 2007-01-30 |
3.0.04506.30 | 3.0 RTM (MSI-based) (KB932471) | 2006-11-07 |
3.0.04506.590 | 3.0 SP1 Beta | 2007-07-26 |
3.0.04506.648 | 3.0 SP1 | 2007-11-19 |
3.0.04506.2152 | 3.0 SP2 | 2008-08-11 |
3.5.20404.0 | 3.5 Beta 1 | 2007-04-19 |
3.5.20706.1 | 3.5 Beta 2 | 2007-07-26 |
3.5.21022.8 | 3.5 RTM | 2007-11-19 |
3.5.30729.1 | 3.5 SP1 | 2008-08-11 |
4.0.30319.1 | 4.0 RTM | 2010-04-12 |
4.0.30319.225 | 4.0 SP1 | 2011-03-08 |
4.0.30319.17929 | 4.5 RTM | 2012-08-15 |
平淡中储蓄成长
相关文章
发表评论
评论列表
- 这篇文章还没有收到评论,赶紧来抢沙发吧~